14 categories. Hundreds of models. One reliable supplier for your refurbishment line.
Complete display assemblies with digitizer. Hard OLED, Soft OLED, and LCD options for refurbishment factories.
| Product | Compatible Models | Size | Type | Notes | |
|---|---|---|---|---|---|
| iPhone 6/6S/7/8/Plus LCD Screen | iPhone 6, 6S, 7, 8, Plus variants | 4.7" / 5.5" | LCD + 3D Touch | Digitizer included, zero dead pixel | Quote |
| iPhone X / XS / XR OLED Screen | iPhone X, XS, XR, XS Max | 5.8" / 6.1" / 6.5" | OLED + 3D Touch | OLED | Quote |
| iPhone 5 / 5S / SE LCD Screen | iPhone 5, 5S, SE (1st gen) | 4.0" | LCD + Digitizer | Budget replacement option | Quote |
| iPad Air 5 (2022) Touch Screen | A2588 / A2589 / A2591 | 10.9" | LCD + Touch Digitizer | New Original quality | Quote |
| iPad Air 4 Touch Screen | A2072 / A2316 / A2324 / A2325 | 10.9" | LCD + Touch Digitizer | Original quality | Quote |
| iPad 9.7" 2018 / iPad 6 Touch | A1954 / A1893 | 9.7" | Touch Glass Digitizer | Front glass replacement | Quote |
| Samsung Galaxy A Series LCD | A11, A12, A21s, A217, A10, A10s, A20s, A207 | 5.7"–6.5" | LCD | 8 models covered | Quote |
| Samsung Galaxy A51 Super AMOLED | A51 / A515 / A515F | 6.5" | Super AMOLED | OLED With fingerprint sensor | Quote |
| Samsung Galaxy A70 LCD w/ Frame | A70 / SM-A705F / A705FN/DS | 6.7" | LCD | Pre-mounted on frame | Quote |
| Samsung Galaxy A21S LCD w/ Frame | A21S / SM-A217FN/DS | 6.5" | LCD | Pre-mounted on frame | Quote |
| Samsung Galaxy A22 5G LCD | A226 / A226B / SM-A226B/DSN | 6.6" | LCD | Original quality | Quote |
| Samsung Galaxy S5 LCD | G900 / G900F / G900M / G900H | 5.1" | LCD | Original burn-in grade | Quote |
| Samsung Galaxy J7 Pro AMOLED | J730 / J730F | 5.5" | Super AMOLED | OLED | Quote |
| Motorola Moto Edge Series | Edge 20 Pro, 30 Pro, X30 | 6.7"–6.8" | LCD + Digitizer | Premium Moto flagships | Quote |
| Motorola Moto G Series | G10, G20, G30, G50, G60, G60S, G100 | 6.5"–6.8" | LCD + Digitizer | 7 models covered | Quote |
| Motorola Moto E Series | E7, E7 Power, E7i Power, E5 Plus | 6.0" / 6.5" | LCD | Budget range | Quote |
Also available: Xiaomi, Honor, Tecno, Itel & more. Contact us with your model list.
Bare LCD panels without backlight. For monitor & TV refurbishment. We source from all major panel manufacturers.
| Panel Brand | Typical Sizes | Resolutions | Applications | |
|---|---|---|---|---|
| BOE | 15.6" – 75" | FHD / UHD 4K | Monitors, TVs, Digital Signage | Quote |
| LG Display | 21.5" – 86" | FHD / UHD 4K / 8K | Premium TVs, Commercial Displays | Quote |
| Samsung Display (SDC) | 23.8" – 85" | FHD / UHD 4K / QLED | QLED TVs, Gaming Monitors | Quote |
| AUO | 15.6" – 65" | FHD / UHD 4K | Monitors, Industrial Displays | Quote |
| CSOT (China Star) | 32" – 75" | FHD / UHD 4K | TV Panels, Budget Monitors | Quote |
| HKC | 21.5" – 55" | FHD / UHD 4K | Monitors, TVs | Quote |
| Innolux | 15.6" – 65" | FHD / UHD 4K | Monitors, All-in-One PCs | Quote |
| Sharp | 32" – 80" | FHD / UHD 4K | Premium TVs, Commercial | Quote |
Example in stock: HV320FHB-F40 (32" FHD). Tell us your required panel model — we source rapidly from Shenzhen's panel supply chain.
All angles, all surfaces, all sizes. From smartphones to 85" TVs. Custom cut-to-size available.
| Product | Compatible Devices | Angle | Surface | Notes | |
|---|---|---|---|---|---|
| iPhone Front Polarizer | iPhone 5 / 5S / 5C / 6 / 6S / 7 / 8 / Plus / X / XS Max / XR | 0° | Glossy | Covers 10+ models | Quote |
| Samsung Curved Polarizer | S20 / S20+ / S20 Ultra / Note8 / Note9 / Note10 | 0° | Glossy | Curved OLED Specialized for curved screens | Quote |
| Universal OLED Bottom Polarizer | 9.7" / 12.9" OLED cold-light screens | Silver bottom | Matte | For tablet OLED repairs | Quote |
| Product | Size | Angle | Surface | |
|---|---|---|---|---|
| IPS Polarizing Film 23.8" | 23.8 inch | 0° / 135° | Matte | Quote |
| LED Monitor Polarizer 22" | 22 inch | 45° | Glossy | Quote |
| Polarizing Film 23.6" | 23.6 inch | 0° | Haze / Matte | Quote |
| Linear Polarizer (Notebook & Monitor) | 11.6" – 27" | Custom | Glossy / Matte / Semi-matte | Quote |
| Product | Size Range | Angle | Surface Options | |
|---|---|---|---|---|
| Large-Size TV Polarizer | 32" – 85" | 0° / 45° / 90° / 135° | Glossy / Matte / Anti-reflection / UV-blocking | Quote |
| 32" TV Polarizer Film | 32 inch | 0° | Glossy | Quote |
| 42" Polarized Film | 42 inch | 0° | Glossy | Quote |
| 55"/ 65"/ 75"/ 85" Custom | 55" – 85" | Custom angle | Custom surface | Quote |
Free small-size samples available (customer pays shipping). We recommend ordering test cuts before bulk. Request a sample →
Complete backlight modules, replacement LED strips/bars, and full TV backlight kits. Fix dim, uneven, or dead backlights.
| Product Category | Size / Coverage | Applications | Notes | |
|---|---|---|---|---|
| Laptop / Monitor Backlight Modules | 9.7" – 27" | Notebooks, Desktop Monitors, Industrial Displays | Complete module with LGP + films | Quote |
| TV Backlight Kits | 32" – 85" | LCD/LED TV repair & refurbishment | CKD/SKD custom available | Quote |
| LED Backlight Strips / Bars | Custom length | Replace dead LED strips in any panel | High-quality LED chips, long lifespan | Quote |
| Phone / Tablet Backlight | 3.5" – 12.9" | iPhone, iPad, Xiaomi, Huawei, VIVO, Samsung Galaxy Tab | Model-specific replacement sheets | Quote |
| Advertising Light Box Backlight | Custom size & shape | Indoor/outdoor advertising light boxes | High uniformity, laser-dotted PMMA LGP, PC/PS diffuser | Quote |
All backlight modules also available as individual components: LGP, BEF/Prism Film, Diffuser Sheet, Reflector Sheet, LED strips. Tell us your panel model →
Glass-only digitizers and full touch assemblies for phones & tablets. Also custom PCAP panels for industrial displays.
| Product | Compatible / Specs | Type | Notes | |
|---|---|---|---|---|
| iPad 9.7" 2018 / iPad 6 Touch Glass | A1954 / A1893 | Outer Touch Glass Digitizer | Front glass replacement | Quote |
| Custom PCAP Multi-Touch Panel | 14" / 15" / 15.6" / 17" / 18.5" / 19" / 21.5" / 27" / 32" | Projected Capacitive (PCAP) | EETI / ILITEK controller IC. Multi-touch. Custom sizes available. | Quote |
Need a specific touch digitizer not listed? We source by model number. Send us your requirements →
High-transparency optical adhesive sheets for LCD-to-glass lamination. Over 99% light transmission, no yellowing. High-temperature & UV resistant.
Structure: Release liner - Optical acrylic adhesive (substrate-free) - Release liner. Available in sheets and rolls. Custom sizes available. Request Quote
Laser-dotted PMMA light guide plates for backlight repair. Replace yellowed, cracked, or damaged LGPs in any LCD backlight unit.
| Specification | Details | |
|---|---|---|
| Material | High-transparency PMMA (Acrylic), laser-dotted pattern | — |
| Applications | Phone (3.5"-7"), Tablet (7"-13"), Laptop (11"-17"), Monitor (15"-32"), TV (32"-85"), Light Box | — |
| Custom Options | Any size, any dot pattern density - we fabricate to your specifications | Quote |
Send us your original LGP dimensions or the LCD panel model - we match the dot pattern precisely. Inquire now →
Micro-prismatic optical films that redirect off-angle light back toward the viewer, increasing front-of-screen brightness by up to 60%+. Essential for any backlight rebuild.
| Specification | Details | |
|---|---|---|
| Type | Standard BEF / DBEF (Dual Brightness Enhancement Film) | — |
| Available Sizes | Phone (3.5"-7"), Tablet (7"-13"), Laptop/Monitor (11"-32"), TV (32"-85") | — |
| Custom | Cut to any size. Prism angle and pitch customizable for specific panel models. | Quote |
Optical-grade material, anti-scratch coating available. Bulk pricing for refurbishment factories. Ask for a quote →
Light-diffusing sheets for uniform backlight distribution. Eliminates hotspots and ensures even brightness across the entire LCD panel.
| Specification | Details | |
|---|---|---|
| Material | PET substrate with light-diffusing coating | — |
| Available Sizes | All sizes from 3.5" (phone) to 85" (TV) | — |
| Custom | Cut to any dimension. Haze level customizable. | Quote |
Bottom reflector sheet that bounces escaped light back through the LCD stack - maximizing overall backlight efficiency and brightness.
| Specification | Details | |
|---|---|---|
| Material | High-reflectivity PET with silver/white coating (over 95% reflectance) | — |
| Available Sizes | All sizes from 3.5" (phone) to 85" (TV) | — |
| Custom | Cut to any dimension. Thickness options: 0.188mm / 0.225mm / 0.25mm | Quote |
Critical logic boards that drive LCD panel timing. 34+ models in stock covering Samsung, LG, CSOT, SONY, Philips, Vizio, AUO, BOE panels.
| Model | Compatible Panel / TV Models | Size | Brand | |
|---|---|---|---|---|
| 65T53-C01 | 4K 96P display card | 55" / 65" / 75" | Generic 4K | Quote |
| CC500PV5D | CC500PV1D / PD6754A5A-V1.0 / N2TP500UHDPV1D-T_A0 | 2K / 4K | Generic | Quote |
| LJ41-09475A | LJ92-01750A / LJ92-01793A. PS51D490, PN43D430, PN43D440 | 43" / 55" | Samsung | Quote |
| EAMDJ2S55 | 50CU6000, 50H7GB1, 50UH5500, FW50C85T, WD50UT4490 | 50" / 58" | Samsung | Quote |
| ST5461D11-A | CSOT 55" panels | 55" | CSOT | Quote |
| ST546108-1 | CSOT 55" panels | 55" | CSOT | Quote |
| ST4251D03-C | CSOT 43" panels | 43" | CSOT | Quote |
| ST7461D02-5 | CSOT 75" panels | 75" | CSOT | Quote |
| 6870C-0421A | 6871L-2979A/B/C. 55LN5750, 55LN5100, 55LN5200, 55LN5400, 55LN5600, 55LN5700 | 55" | LG | Quote |
| 47-6021086 | HV490QUB-B26 (UHD RGBW) | 49" | LG | Quote |
| LSF650FF14-Q02 | Samsung 65" panels | 65" | Samsung | Quote |
| 42T34-C03 | T420HVN06-3. Vizio D43-D2, LC-43LE653U, E43-D2, 43LH500T-ZA | 43" | SONY / Philips / Vizio | Quote |
| CV580U1 T01 CB | V585-G1, V585-H11, M586X-H1, V585X-H1 | 58" | Vizio | Quote |
34+ models across 3 catalog pages. Also supply Sharp, PANDA, BOE, HKC, Innolux, AUO T-Cons. Send us your board part number →
Specialized adhesive tapes for LCD screen assembly - bezel bonding, frame mounting, dust sealing. High-tack, residue-free removal options.
| Product | Application | Options | |
|---|---|---|---|
| Double-Sided Assembly Tape | Frame-to-glass bonding, bezel mounting | Black / Clear, 1mm-10mm width | Quote |
| Bezel Adhesive Tape | Screen bezel bonding to LCD frame | Pre-cut for iPhone/Samsung/Moto models | Quote |
| Frame Adhesive Strips | Phone/tablet housing to screen assembly | Model-specific pre-cut kits | Quote |
| LCD Dust Seal Tape | Seal LCD-to-backlight gap against dust | Black foam tape, 1mm-5mm thickness | Quote |
Perfect add-on for post-refurbishment packaging. Give your refurbished devices that factory-fresh feel.
| Product | Features | Applications | |
|---|---|---|---|
| Tempered Glass Screen Protector | 9H hardness, oleophobic coating, 0.3mm | All phone & tablet models | Quote |
| Privacy Film (Anti-Spy) | 30/45/60 degree viewing angle, anti-glare | Phones, tablets, laptops, monitors | Quote |
| Matte Anti-Glare Film | Fingerprint-resistant, paper-like texture | Tablets (iPad, Galaxy Tab, etc.) | Quote |
Professional-grade equipment for LCD refurbishment workshops. From manual tools to semi-automatic production machines.
| Product | Specifications | Application | |
|---|---|---|---|
| 30" Vacuum Laminator | Up to 30" - LCD/OLED OCA/TP/LCM glass bonding | OCA lamination, glass-to-LCD bonding, refurbishment line | Quote |
| 65" Polarizer Film Laminating Machine | Up to 65" LCD - full-size TV panel polarizer attachment | TV & large monitor polarizer replacement | Quote |
| 27" Semi-Auto Polarizer Laminator | Up to 27" LCD - semi-automatic operation | Monitor & notebook polarizer replacement | Quote |
| 20" High-Speed Flip Laminator | Up to 20" LCD - flip-type, high throughput | Phone & small tablet polarizer replacement | Quote |
| 27" LCD/OLED Screen Separator | Vacuum heating separator - iMac, car display, large screens | Glass-LCD separation for refurbishment | Quote |
| 65" Polarizer Peeling Machine | Up to 65" - professional-grade polarizer removal | Old polarizer film stripping before new lamination | Quote |
| Quick Heat Polarizer Remover Blade | Heated blade tool - melts adhesive for easy polarizer lift-off | Manual polarizer removal for any size panel | Quote |
| AutoVac Pro De-Bubbling Machine | Touch panel & LCD module bubble removal after lamination | Post-lamination quality finishing | Quote |
All machines include English manuals. Worldwide shipping with installation guidance. Request machine specs & pricing →